Compare Headsets
All four work with Fitness Audio, Shure, Samson, Sennheiser and most other wireless systems. Pick the connector that matches yours on the product page. See the Connector Finder.
Aeromic |
Cyclemic |
EMic |
FM-41 |
|
|---|---|---|---|---|
| Best for | Heavy daily use, up to 49 classes a week (7 a day) | Cycling and hot rooms, up to 7 classes a day, 7 days a week | Up to 20 non-consecutive classes a week | Solo instructors, about 1 class a day |
| Frame | One-piece PhatFrame | J-curve ear hook, Orange Shield sleeve | Lightweight adjustable band, 6 colors | Steel-spring frame, replaceable cable |
| Sweat warranty | 2 years | 2 years | 1 year | 1 year |
| Made in | Hand-built in Australia | Hand-built in Australia | Designed in Australia | — |
| Connectors | TA4F, TA3F, 3.5mm TRS Locking, MTU8 | TA4F, TA3F, 3.5mm TRS Locking, MTU8 | TA4F, TA3F, 3.5mm TRS Locking, MTU8 | TA4F, TA3F, 3.5mm TRS Locking |
| From | $449 | $449 | $249 | $119 |
| Shop Aeromic | Shop Cyclemic | Shop EMic | Shop FM-41 |
Every class rating assumes rotation: use two mics, each one every other class, or take the windscreen off and give a mic an hour to dry between classes. A single mic used back-to-back will not reach its rating. Full terms are on the warranty page.
Still deciding? Answer a few questions in the Mic Finder.









Aeromic
Cyclemic
EMic
FM-41