Shop by need
Filters
16 products
Compare headsets
| Aeromic | Cyclemic | EMic | FM-41 | |
|---|---|---|---|---|
| Best for | Heavy daily use | Cycling and hot rooms | Most instructors | Solo instructors |
| Classes a week | Up to 49 (7 a day) | Up to 49 (7 a day) | Up to 20 | About 1 a day |
| Sweat warranty | 2 years | 2 years | 1 year | 1 year |
| Frame | One-piece PhatFrame | J-curve frame, Orange Shield sleeve | Light adjustable band, 6 colors | Steel-spring frame, replaceable cable |
| Made | Hand-built in Australia | Hand-built in Australia | Designed in Australia | Designed in Australia |
| Connectors | TA4F, TA3F, TRS, MTU8 | TA4F, TA3F, TRS, MTU8 | TA4F, TA3F, TRS, MTU8 | TA4F, TA3F, TRS |
| From | $449 | $449 | $249 | $119 |
| Shop Aeromic | Shop Cyclemic | Shop EMic | Shop FM-41 |
Class ratings assume rotation: alternate two mics every other class, or take the windscreen off and give a mic about an hour to dry between classes. The FM-41 needs a full day to dry. Every headset plugs into Fitness Audio, Shure, Samson, Sennheiser and most other wireless. Find your connector.
Compare wireless systems
| MTU8 | U-Series | UTX16 | DX6 | |
|---|---|---|---|---|
| Transmitter | Mounts on the headset, no belt pack | Beltpack (SM716) | Rechargeable beltpack | Digital beltpack (DX6-TF) |
| Signal | UHF, 8 channels | UHF, 16 channels | UHF, 16 channels | Digital 2.4 GHz, scans 82 channels |
| Power | 1 AAA, about 5 hours | 9V battery | 2 AA, recharges in the HC-24 dock | Rechargeable AA |
| Best for | The sweatiest classes, nothing on the waist | Lowest cost complete system | Studios done buying batteries | Rooms full of other wireless |
| System with EMic | $803 | $763 | $763 | $867 |
| Transmitter alone | $239 | $219 | $219 | $269 |
| Shop MTU8 | Shop U-Series | Shop UTX16 | Shop DX6 |
DX6 is digital and does not work with older Fitness Audio analog transmitters or receivers.
Before you order
Which connector do I need?
Match the plug to your transmitter: TA4F for Fitness Audio, Shure, Telex, MiPro, Sabine and Chiayo; TA3F for AKG and Samson; 3.5mm TRS Locking for Sennheiser and Sony. The Connector Finder takes a minute.
How many classes a week is each headset rated for?
FM-41 about one a day, EMic up to 20, Aeromic and Cyclemic up to 49 (7 a day). Rate yourself by your busiest week, not your average one. Every rating assumes two mics in rotation or an hour to dry between classes.
What does the sweat warranty cover?
Failure from sweat in normal use: 2 years on Aeromic and Cyclemic, 1 year on EMic, FM-41 and transmitters. Physical damage, cut or creased booms, and capsules clogged by cleaning products are not covered. Full terms.














































